![]()
- SCHEDULE
- STANDINGS
2012 - 2013 Season
| Date | Opponent | Score |
| 11/11/12 | at Essex | W 53-0 |
| 18/11/12 | at Cambridge | W 61-6 |
| 25/11/12 | at Imperial | W 63-6 |
| 02/12/12 | vs London Southbank | W 55-6 |
| 09/12/12 | vs King's College | W 48-6 |
| 03/02/12 | at Greenwich | W 87-9 |
| 10/02/13 | vs East Anglia | W 38-0 |
| 17/02/13 | vs Kent | W 35-0 |
South Eastern Conference
| Team | P | W | D | L | F | A | |
| 1 | Hertfordshire | 8 | 8 | 0 | 0 | 440 | 33 |
| 2 | Cambridge | 6 | 5 | 0 | 1 | 109 | 98 |
| 3 | Kent | 4 | 3 | 0 | 1 | 104 | 65 |
| 4 | East Anglia | 6 | 4 | 0 | 2 | 142 | 105 |
| 5 | Imperial | 5 | 3 | 0 | 2 | 109 | 100 |
| 6 | Essex | 4 | 2 | 0 | 2 | 41 | 103 |
| 7 | Westminster | 4 | 1 | 0 | 3 | 82 | 100 |
| 8 | Anglia Ruskin | 4 | 1 | 0 | 3 | 38 | 98 |
| 9 | Canterbury | 5 | 1 | 0 | 4 | 94 | 123 |
| 10 | Greenwich | 5 | 1 | 0 | 4 | 66 | 249 |
| 11 | King's College | 4 | 0 | 0 | 4 | 30 | 103 |
| 12 | London South Bank | 3 | 0 | 0 | 3 | 30 | 108 |







