New Player Profiles


Welcome to the Hurricanes' new website.
Here you can find out more about one the country's best university American football teams and keep up to date with what and how we are doing throughout the season.


| Team | P | W | L | T | F | A |
|---|---|---|---|---|---|---|
| Hurricanes | 6 | 6 | 0 | 0 | 332 | 34 |
| Falcons | 5 | 4 | 1 | 0 | 188 | 72 |
| Blades | 5 | 4 | 1 | 0 | 94 | 95 |
| Chargers | 5 | 3 | 2 | 0 | 132 | 96 |
| Mariners | 5 | 3 | 2 | 0 | 107 | 103 |
| Pirates | 6 | 3 | 3 | 0 | 174 | 136 |
| Pythons | 6 | 3 | 3 | 0 | 70 | 135 |
| Regents | 5 | 2 | 3 | 0 | 82 | 121 |
| Tsunami | 6 | 2 | 4 | 0 | 85 | 118 |
| Spartans | 6 | 2 | 4 | 0 | 116 | 174 |
| Dragons | 5 | 1 | 4 | 0 | 37 | 133 |
| Phantoms | 6 | 0 | 6 | 0 | 20 | 199 |
| Home | - Away |
|---|---|
| Hurricanes | - Mariners |
| Chargers | - Spartans |
| Pythons | - Pirates |
| Blades | - Burners |
| Dragons | - Gladiators |
| Tsunami | - Mariners (27th Feb) |
All members of the old Hertfordshire Hurricanes Forum should log in to the new forums.
Please use a name by which the coaches can recognise you if you are a current player or prosepctive player. Once registered, you will need to msg Coach Hatcher or Garry (Cathus) in order that they can change your permissions to enable you to see the private team forums.